Description
GUY STRAIN INSULATORS FOR LINES | BS-137 | AS-3609 | ||||||
Type | 11.1075 | 11.0522 | 11-3257G | GY-1 | GY-2 | GY-3 | GY-4 | |
Dimensions, mm | A – Height | 78 | 140 | 220 | 90 | 146 | 216 | 280 |
B – Hole Centers Spacing | 50 | 62 | 80 | 48 | 73 | 89 | 89 | |
C – Inner Diameter | 37 | 60 | 120 | 40 | 44 | 67 | 67 | |
D – Outer Diameter | 57 | 85 | 135 | 68 | 73 | 115 | 115 | |
E – Cable Hole Diameter | 19 | 19 | 22 | 16 | 22 | 38 | 38 | |
F – Height To Hole | 60 | 99 | 133 | 165 | ||||
Mechanical Failing Load, kN | 45 | 110 | 110 | 27 | 71 | 222 | 222 | |
Low Frequency Flashover Voltage | Dry, kV | 30 | 35 | 23 | / | / | / | / |
Wet, kV | 15 | 18 | 48 | 10 | 15 | 20 | 30 | |
Net Weight, Each, Approx. kg | 1 | 1.4 | 4.8 | 0.7 | 1.25 | 3.8 | 5 |
Reviews
There are no reviews yet.