Description
Item NO. | Dimension(mm) | A.W.G. mm2 | Color | ||
L | Dφ | d φ | |||
KY-1 | 37 | 6.0 | 1.7 | 22-18A.W.G 0.5-1.0mm2 | Red |
KY-2 | 37 | 7.5 | 2.3 | 16-14A.W.G 1.5-2.5mm3 | Blue |
KY-5 | 52 | 8.0 | 3.4 | 12-10A.W.G 4.0-6.0mm4 | Yellow |
Item NO. | Dimension(mm) | A.W.G. mm2 | Color | ||
L | Dφ | d φ | |||
KY-1 | 37 | 6.0 | 1.7 | 22-18A.W.G 0.5-1.0mm2 | Red |
KY-2 | 37 | 7.5 | 2.3 | 16-14A.W.G 1.5-2.5mm3 | Blue |
KY-5 | 52 | 8.0 | 3.4 | 12-10A.W.G 4.0-6.0mm4 | Yellow |
Reviews
There are no reviews yet.