Description
ItemNo. | Thickness of Material(mm) | Dimensions(mm) | Note | |||||
bφ | F | D | dφ | H | L | |||
MPD1.25-156 | 0.4 | 4.0 | 11.0 | 2.7 | 1.7 | 10.0 | 21.0 | Sizeofcable:0.5-1.5mm2(Americanstandard22-16) Max.Current:Imax=10AColor:Red |
MPD2-156 | 4.0 | 16.0 | 2.7 | 2.3 | 10.0 | 21.0 | Sizeofcable:1.5-2.5mm2(Americanstandard16-14)Max.Current:Imax=15AColor:Blue | |
MPD2-195 | 5.0 | 16.0 | 2.7 | 2.3 | 10.0 | 21.0 | ||
MPD5.5-195 | 5.0 | 11.0 | 4.5 | 3.4 | 14.0 | 25.0 | Sizeofcable:4-6mm2(Americanstandard12-10)Max.Current:Imax=24AColor:Yellow |
Reviews
There are no reviews yet.