Description
ItemNo. | Name tab (mm) | Dimensions(mm) | Note | |||||
Thickness of material | B | dφ | Dφ | L | H | |||
FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | 10.0 | Sizeofcable:0.5-1.5mm2 (Americanstandard22-16) Max:Imax=10A |
FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.7 | 3.8 | 19.0 | ||
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19.0 | ||
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.7 | 3.8 | 20.0 | ||
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21.0 | ||
FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 | Sizeofcable:1.5-2.5mm2 (Americanstandard16-14) Max.:Imax=15A |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | ||
FDD2-312 | 0.8×8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 | ||
FDD5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | 14.0 | Sizeofcable:4-6mm2 (Americanstandard12-10) Max:Imax=24A |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 |
Reviews
There are no reviews yet.