Description
Insulated Male Disconnects
Item No. | Mema tab (mm) | Dimensions(mm) | Note | |||||
Thickness of material | B | dφ | Dφ | L | H | |||
MDD1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | Size of cable:0.5-1.5mm2(American standard22-16) Max.Current:Imax=19A |
MDD1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | ||
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | ||
MDD1.25-250 | 0.8×6.35 | 0.4 | 6.35 | 1.7 | 4.3 | 21.0 | ||
MDD2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | Sizeofcable:1.5-2.5mm2 (Americanstandard16-14) Max.:Imax=15A |
MDD2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 18.5 | ||
MDD2-250 | 0.8×6.35 | 0.4 | 6.35 | 2.3 | 4.3 | 21.0 | ||
MDD5.5-250 | 0.8×6.35 | 0.4 | 6.35 | 3.4 | 5.7 | 25.0 | 14.0 | Sizeofcable:4-6mm2 (Americanstandard12-10) Max:Imax=24A |
Reviews
There are no reviews yet.