Description
ItemNo. | Thickness of Material(mm) | Dimensions(mm) | Note | |||||
bφ | F | D | dφ | H | L | |||
FRD1.25-156 | 0.4 | 4.0 | 16.0 | 2.7 | 1.7 | 13.0 | 24.5 | Sizeofcable:0.5-1.5mm2(Americanstandard22-16) Max.Current:Imax=10AColor:Red |
FRD2-156 | 4.0 | 6.3 | 3.3 | 2.3 | 14.0 | 24.5 | Sizeofcable:1.5-2.5mm2(Americanstandard16-14)Max.Current:Imax=15AColor:Blue | |
FRD2-195 | 5.0 | 7.0 | 3.3 | 2.3 | 14.0 | 24.5 | ||
FRD5.5-195 | 5.0 | 7.0 | 4.5 | 3.4 | 14.0 | 29.5 | Sizeofcable:4-6mm2(Americanstandard12-10)Max.Current:Imax=24AColor:Yellow |
Reviews
There are no reviews yet.