Description
Item No. | Steel Head A(Inch) | Dimension(mm) | Rated Failure load(kN) | Remarks | ||||
A | B | C | D | E | ||||
GJB-20 | Re15 | 115 | 140 | 75 | 32 | 18 | 0.8 | For wood corss arm |
GJB-22 | Re15 | 165 | 140 | 75 | 38 | 18 | 0.99 | |
GJB-24 | Re15 | 230 | 140 | 75 | 40 | 22 | 1.59 | |
GJB-26 | Re16 | 165 | 140 | 75 | 44 | 18 | 1.28 | |
GJB-28 | Re16 | 230 | 140 | 75 | 50 | 22 | 2.09 | |
GJB-30 | Re16 | 305 | 140 | 75 | 63 | 22 | 2.84 | |
GJB-21 | Re15 | 115 | 50 | 45 | 32 | 18 | 0.65 | For steel cross arm |
GJB-23 | Re15 | 165 | 50 | 45 | 38 | 18 | 0.89 | |
GJB-25 | Re15 | 230 | 50 | 45 | 40 | 22 | 1.37 | |
GJB-27 | Re16 | 165 | 50 | 45 | 44 | 18 | 1.1 | |
GJB-29 | Re16 | 230 | 50 | 45 | 50 | 22 | 1.87 | |
GJB-31 | Re16 | 305 | 50 | 45 | 63 | 22 | 2.62 |
Reviews
There are no reviews yet.