Description
Item No. | Cable spec(mm²) | Dimensions(mm) | Note | |||
D | d | L | Ø | |||
JG10 | 10 | 8 | 5 | 38 | 6.2 | Material:Cu≥99.9%Tin-platedCan be OEM |
JG16 | 16 | 9 | 6 | 41 | 8.4 | |
JG25 | 25 | 10 | 7 | 46 | 8.4 | |
JG35 | 35 | 11 | 8 | 52 | 8.5 | |
JG50 | 50 | 13 | 10 | 54 | 8.5 | |
JG70 | 70 | 16 | 12 | 61 | 10.5 | |
JG95 | 95 | 18 | 14 | 66 | 10.5 | |
JG120 | 120 | 20 | 15 | 73 | 12.5 | |
JG150 | 150 | 23 | 17 | 77 | 12.5 | |
JG185 | 185 | 25 | 19 | 86 | 14.5 | |
JG240 | 240 | 27 | 21 | 93 | 16.5 | |
JG300 | 300 | 31 | 24 | 103 | 16.5 | |
JG400 | 400 | 34 | 26 | 113 | 18.5 | |
JG500 | 500 | 38 | 30 | 124 | 20.5 | |
JG630 | 630 | 45 | 35 | 140 | 22.5 | |
JG800 | 800 | 50 | 40 | 170 | 22.5 |
Reviews
There are no reviews yet.