Description
Item No. | Conductor | Dimensions(mm) | KG | ||
D | L | R | |||
JX95/55 | 95/55 | 32 | 150 | 9.0 | 0.25 |
JX185/10 | 185/10 | 32 | 150 | 10.0 | 0.20 |
JX185 | 185/25,185/30,185/45,210/10 | 32 | 150 | 10.5 | 0.20 |
JX210 | 210/25,210/35 | 34 | 200 | 11.0 | 0.29 |
JX240 | 240/30,240/40,210/50 | 36 | 200 | 11.5 | 0.33 |
JX240/55 | 240/55 | 36 | 200 | 12.0 | 0.31 |
JX300/15 | 300/15 | 40 | 250 | 12.5 | 0.52 |
JX300 | 300/20,300/25,300/40,300/50 | 40 | 250 | 13.0 | 0.51 |
JX300/70 | 300/70 | 42 | 250 | 13.5 | 0.55 |
JX400 | 400/20,400/35,400/50 | 45 | 300 | 14.5 | 0.75 |
JX400/50 | 400/50 | 48 | 300 | 15.0 | 0.90 |
JX400/65 | 400/65 | 48 | 300 | 15.0 | 0.90 |
JX400/95 | 400/95 | 48 | 300 | 15.5 | 0.85 |
JX500 | 500/35,500/45,500/65 | 52 | 300 | 16.0 | 1.07 |
JX630 | 630/45,630/55,630/80 | 60 | 350 | 18.0 | 1.07 |
JX800/55 | 800/55 | 65 | 350 | 20.0 | 1.90 |
JX800 | 800/70,800/100 | 65 | 350 | 20.5 | 1.90 |
Reviews
There are no reviews yet.