Description
Rated Current(A) | Dimension(mm) | Quantity/carton | ||||
A | B | C | D | F | ||
1 to 25 | 12.5±0.2 | 19.0±0.2 | Note 1 | 2 | 6.5 | 500 |
30 to 40 | 12.5±0.2 | 19.0±0.2 | Note 1 | 3 | 8 | 500 |
50 to 100 | 19.0±0.3 | Not applicable | Note 1 | 5 | 10 | 250 |
140 to 200 | 19.0±0.3 | Not applicable | Note 1 | 7 | 12 | 150 |
Reviews
There are no reviews yet.