Description
Item NO. | NemaTab(mm) | Dimension(mm) | A.W.G. mm2 | Color | Current | ||||||
W | F | L | B | Dφ | Cφ | T | |||||
FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 1.7 | 0.4 | 22-16A.W.G 0.5-1.5mm2 | Red | 10A |
MDFN 1.25-250 | 6.35 | 7.7 | 23.0 | ||||||||
FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22.0 | 11.0 | 4.0 | 2.3 | 0.4 | 16-14A.W.G 1.5-2.5mm2 | Blue | 15A |
MDFN 2-250 | 6.35 | 7.7 | 24.0 | ||||||||
FDFN 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24.0 | 13.0 | 6.3 | 3.4 | 0.4 | 12-10A.W.G 4-6mm2 | Yellow | 24A |
MDFN 5.5-250 | 6.35 | 7.7 | 25.0 |
Reviews
There are no reviews yet.