Description
Item No. | Conductor | Dimensions(mm) | KN | KG | |||
D | F | d | L | ||||
JY150L | LJ150 | 30 | 20 | 17.0 | 280 | 22 | 0.4 |
JY185L | LJ185 | 32 | 20 | 19.0 | 310 | 27 | 0.5 |
JY210L | LJ210 | 34 | 20 | 20.0 | 330 | 31 | 0.6 |
JY240L | LJ240 | 36 | 20 | 21.5 | 350 | 34 | 0.7 |
JY300L | LJ300 | 40 | 25 | 24.0 | 390 | 45 | 1.0 |
JY400L | LJ400 | 45 | 25 | 27.5 | 450 | 58 | 1.2 |
JY500L | LJ500 | 52 | 30 | 30.5 | 310 | 71 | 2.0 |
JY630L | LJ630 | 60 | 35 | 34.5 | 370 | 87 | 3.0 |
JY800L | LJ800 | 65 | 40 | 38.5 | 650 | 110 | 3.8 |
Reviews
There are no reviews yet.