Description
Item No. | Dimensions(mm)
|
G.W(kg) | |
D±0.5 | d±0.3 | ||
OTD-16 | 9 | 5 | 21.0 |
OTD-25 | 10 | 7 | 27.0 |
OTD-35 | 12 | 9 | 26.5 |
OTD-50 | 14 | 10 | 28.0 |
OTD-70 | 16 | 12 | 25.0 |
OTD-95 | 18 | 13 | 26.0 |
OTD-120 | 21 | 15 | 22.5 |
OTD-150 | 23 | 16 | 24.0 |
OTD-185 | 25 | 18 | 20.0 |
OTD-240 | 28 | 20 | 20.5 |
OTD-300 | 31 | 22 | 22.5 |
OTD-400 | 35 | 25 | 24.0 |
Reviews
There are no reviews yet.