Description
CLASS | TR 202 | TR 205 | TR 208 |
Creepage Distance(mm) | 267 | 394 | 610 |
H – Height | 190.5 | 254 | 356 |
D – Diameter | 178 | 178/160 | 178/160 |
Cantilever Strength(kN) | 8.9 | 8.9 | 8.9 |
Tension Strength | 31.2 | 38 | 44.5 |
Torision Strength, N-m | 678 | 791 | 904 |
Compression Strength, kN | 44.5 | 44.5 | 44.5 |
Low Frequency Flashover Voltage-Dry(kV) | 60 | 85 | 110 |
Low Frequency Flashover Voltage-Wet(kV) | 40 | 55 | 75 |
Critical Impulse Flashover Voltage-Pos., (kV) | 105 | 125 | 170 |
Critical Impulse Flashover Voltage-Neg., (kV) | 120 | 200 | 250 |
Power frequency withstand voltage kV | 30 | 50 | 70 |
Impulse withstand voltage kV | 95 | 110 | 150 |
CLASS | 11PC | 22PC | 33PC |
Rated Voltage | 11kV | 22 kV | 33kV |
H – Height | 280 | 366 | 390 |
D – Diameter | 180 | 170 | 180 |
Creepage Distance mm | 465 | 565 | 720 |
Cantilever Strength kN | 12.5 | 12.5 | 12.5 |
Low frequency | 70 | 95 | 110 |
Flashover Voltage (kV) | 40 | 65 | 85 |
Reviews
There are no reviews yet.