Description
ItemNo. | Dimensions(mm) | Note | ||||
Fφ | L | E | Dφ | dφ | ||
PTN1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 | Sizeofcable:0.5-1.5mm2(Americanstandard22-16)Max.Current:Imax=19A |
PTN1.25-10 | 1.9 | 14.8 | ||||
PTN1.25-12 | 1.9 | 16.8 | ||||
PTN1.25-13 | 1.9 | 17.8 | ||||
PTN1.25-18 | 1.9 | 22.8 | ||||
PTN2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 | Sizeofcable:1.5-2.5mm2(Americanstandard16-14)Max.Current:Imax=27A |
PTN2-10 | 1.9 | 14.8 | ||||
PTN2-12 | 1.9 | 16.8 | ||||
PTN2-13 | 1.9 | 17.8 | ||||
PTN3.5-10 | 2.8 | 14.8 | 4.8 | 4.1 | 3.0 | Sizeofcable:2.5-4mm2(Americanstandard14-12)Max.Current:Imax=36A |
PTN3.5-13 | 2.8 | 19.8 | ||||
PTN5.5-13 | 2.8 | 19.8 | 6.0 | 5.6 | 3.4 | Sizeofcable:4-6mm2(Americanstandard12-10)Max.Current:Imax=48A |
Reviews
There are no reviews yet.