Description
Catalog No. | Steel Head A(inch) | Dimension(mm) | Weight (kg) | ||||
B | F | H | D | E | |||
CJQ-1266 | 1 | 127 | 17.5 | 254 | 406 | – | 1.52 |
CJQ-1368 | 1 | 76 | 17.5 | 229 | 456 | 76 | 1.85 |
CJQ-740 | 1 | 127 | 21 | 279 | 508 | 76 | 2.70 |
CJQ-720 | 1-3/8 | 127 | 21 | 279 | 508 | – | 2.90 |
Reviews
There are no reviews yet.