Description
Item No. | Dimension(mm) | Socket IEC Code | Rated Failure Load (kN) | Weight (kg) | |||
B | C | H | φ | ||||
W-0720 | 20 | 19.2 | 70 | 20 | 16mmB | 70 | 1 |
W-0724 | 24 | 19.2 | 70 | 20 | 16mmB | 70 | 1.1 |
W-0728 | 28 | 19.2 | 70 | 20 | 16mmB | 70 | 1.2 |
W-0732 | 32 | 19.2 | 70 | 20 | 16mmA | 70 | 1.3 |
W-1032 | 32 | 19.2 | 70 | 20 | 16mmA | 100 | 1.4 |
W-1045 | 45 | 19.2 | 70 | 20 | 16mmA | 100 | 1.5 |
W-12 | 32 | 19.2 | 85 | 24 | 16mm | 120 | 1.6 |
Reviews
There are no reviews yet.