Description
NBR | N95-3 | N95-4 | |
Dimensions, mm | D-Diameter | 100 | 130 |
H-Height | 120 | 152 | |
N-Neck Diameter | 60 | 80 | |
T-Top Diameter | 80 | 100 | |
R1-Top Groove Radius | 14 | 14 | |
R2-Wire Grooves Radius | 14 | 14 | |
Minimum leakage Distance, mm | 230 | 318 | |
Dry arcing distance, mm | 152 | 180 | |
Cantilever Strength , kN | 9.8 | 13.5 | |
Low frequency Puncture voltage, kv | 95 | 115 | |
Critical Impulse flashover (1.2*50µs), kV | Positive | 115 | 140 |
Negative | 140 | 170 | |
Low frequency Flashover, kV | Dry | 70 | 85 |
Wet | 45 | 55 | |
Net Weight, Each, Approx. kg | 1.34 | 2.6 |
TELEGRAP | RM-1 | RM-2 | |
Dimensions, mm |
D-Diameter | 86 | 70 |
H-Height | 140 | 100 | |
N-Neck Diameter | 51 | 47 | |
T-Top Diameter | / | / | |
R1-Top Groove Radius | 12 | 8.5 | |
R2-Wire Grooves Radius | 4 | 4 | |
Insulation Resistance M Ω | 50000 | 40000 | |
Net Weight, Each, Approx. kg | 1.1 | 0.5 |
TYPE | E95 | N95-2 |
Leakage distance, mm | 140 | 130 |
Minimum Breaking Load, kg | 1250 | 1250 |
1 minute withstand voltage wet, kV | 10 | 10 |
Weight, kg | 0.55 | 0.63 |
Reviews
There are no reviews yet.