Description
A Quality
Item No. | Applicable Bolts | Dimension(mm) | |||
D | d | L1 | L | ||
SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
B Quality
Item No. | Applicable Bolts | Dimension(mm) | |||
D | d | L1 | L | ||
SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 4.3 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.5 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 6.1 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 | 9.0 | 7.4 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.9 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.0 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.0 | 11.7 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 | 17.0 | 14.2 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 18.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 19.5 | 16.5 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 22.0 | 18.6 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 25.0 | 21.2 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 28.0 | 23.4 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 32.0 | 26.8 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 36.0 | 30.0 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 43.0 | 35.6 | 55.0 | 138.0 |
Reviews
There are no reviews yet.