Description
BS CLASS | Shackle | Spool | ||||||
S.03 | S.05 | ED-2 | ED-2B | ED-3 | 1617 | R6 | ||
Dimensions, mm | H – Height | 57 | 75 | 75 | 76 | 65 | 65 | 80 |
D – Diameter | 63 | 88 | 80 | 89 | 70 | 76 | 70 | |
N – Neck Diameter | 35 | 41 | 42 | 48 | 36 | 46 | 40 | |
E – Hole Diameter | 11 | 17 | 20 | 21 | 16 | 17.5 | 18 | |
W-Wire Grooves Radius | 5 | 8 | 10 | 10 | 8 | 9 | 10 | |
Mechanical Failing Load, kN | 6.25 | 15 | 10 | 12.5 | 8 | 9 | 240N | |
Power Frequency Flashover Voltage | Dry, kV | 17 | 22 | 18 | 23 | 16 | 20 | 12 |
Wet, kV | 8 | 11 | 9 | 12 | 7 | 9 | 15 | |
Net Weight, Each, Approx., kg | 0.3 | 0.48 | 0.4 | 0.48 | 0.25 | 0.4 | 0.4 |
Reviews
There are no reviews yet.