Description

| Item No. | Applicable | Dimensions(mm) | Weight | |
| Conductor(mm2) | L | R | (kg) | |
| FJZ-445F/300 | LGJ-300/20.25.40.50 | 450 | 9.7 | 7.8 |
| FJZ-445F/300A | LGJ-300/70 | 450 | 10.6 | 8.8 |
| FJZ-445F/400 | LGJ-400/50.65 | 450 | 12 | 9.8 |
| FJZ-445F/400A | LGJ-400/20.25.35 | 450 | 11.4 | 10.8 |
| FJZ-445F/400B | LGJ-400/95 | 450 | 12.6 | 11.8 |

Reviews
There are no reviews yet.