Description
Item No. | Applicable | Dimensions(mm) | Rated Failure | Weight | |
Conductor(mm2) | R | L | load(KN) | (kg) | |
FJQ-403 | 120-150 | 9.6 | 400 | 7 | 1 |
FJQ-404 | 185-240 | 11 | 400 | 7 | 1 |
FJQ-405 | 300-400 | 14.5 | 400 | 10 | 1.2 |
FJQ-204 | 185-240 | 11 | 200 | 7 | 0.85 |
FJQ-205 | 300-400 | 14.5 | 200 | 10 | 1.05 |
FJQ-455 | 300-400 | 15.4 | 450 | 10 | 2.43 |
Reviews
There are no reviews yet.