Description
Cat.No. | A1022 | A1023 | A1024 | A1025 | A1026 | |
Old Cat.No. | B2201 | B2041 | B2202 | BS.16 | BS.29 | |
Fig | 1 | 1 | 1 | 2 | 2 | |
Class GB | BS Small steel | BS Large Steel | ||||
Mai Dimensions mm | H | 305 | 352 | 215 | 261 | 369 |
D | 38 | 41 | 38 | 60 | 51 | |
h | 140 | 127 | 50 | 46 | 140 | |
h1 | 74 | 80 | 44 | 41 | 78 | |
h2 | 44.45 | 44.45 | 44.45 | 47 | 47 | |
a | 18.29 | 18.29 | 18.29 | 27.78 | 27.78 | |
d | 20 | 22 | 20 | 22 | 22 | |
Mechanical strength(KN) | 5 | 5 | 5 | 10 | 10 | |
Weight(kg) | 1 | 1.2 | 0.75 | 1.5 | 2 |
Reviews
There are no reviews yet.