Description
Item No. | Conductor | Dimensions(mm) | KN | KG | |||
D1 | D2 | F | L | ||||
JY35LY | JKLYJ35 | 20 | 7.6 | 15 | 130 | 4.9 | 0.10 |
JY50LY | JKLYJ50 | 20 | 9.0 | 15 | 140 | 6.7 | 0.10 |
JY70LY | JKLYJ70 | 33 | 11.0 | 15 | 170 | 9.8 | 0.13 |
JY95LY | JKLYJ95 | 24 | 12.5 | 15 | 190 | 13.0 | 0.17 |
JY120LY | JKLYJ120 | 26 | 14.0 | 15 | 210 | 16.5 | 0.22 |
JY150LY | JKLYJ150 | 28 | 15.0 | 20 | 240 | 20.0 | 0.28 |
JY185LY | JKLYJ185 | 32 | 17.0 | 20 | 260 | 25.4 | 0.40 |
JY240LY | JKLYJ240 | 34 | 19.5 | 20 | 290 | 33.0 | 0.50 |
Reviews
There are no reviews yet.