Description
Item No. | Conductor | Dimensions(mm) | KN | KG | ||||
Type | (mm) | b | H | C | L | |||
JT16L | LJ16 | 5.10 | 1.7 | 12.0 | 6.0 | 110 | 2.7 | 0.02 |
JT25L | LJ25 | 6.45 | 1.7 | 14.4 | 7.2 | 120 | 4.1 | 0.03 |
JT35L | LJ35 | 7.50 | 1.7 | 17.0 | 8.5 | 140 | 5.5 | 0.04 |
JT50L | LJ50 | 9.00 | 1.7 | 20.0 | 10.0 | 190 | 7.5 | 0.05 |
JT70L | LJ70 | 10.80 | 1.7 | 23.7 | 11.7 | 210 | 10.4 | 0.07 |
JT95L | LJ95 | 12.45 | 1.7 | 26.8 | 13.4 | 280 | 13.7 | 0.10 |
JT120L | LJ120 | 14.00 | 2.0 | 30.0 | 15.0 | 300 | 18.4 | 0.15 |
JT150L | LJ150 | 15.75 | 2.0 | 34.0 | 17.0 | 320 | 22.0 | 0.16 |
JT185L | LJ185 | 17.50 | 2.0 | 38.0 | 19.0 | 340 | 27.0 | 0.20 |
Reviews
There are no reviews yet.