Description
SPOOL INSULATORS | ANSI | AS | |||||
Type | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | SHLV1 | |
Mechanical Failing Load,kN | 8.9 | 13.3 | 17.8 | 20 | 26.7 | 9 | |
Low Frequency Dry Flashover Voltage, kV | 20 | 25 | 25 | 25 | 35 | / | |
Low Frequency Wet Flashover Voltage,kV | Vertical, kV | 8 | 12 | 12 | 12 | 18 | / |
Horizontal, kV | 10 | 15 | 15 | 15 | 25 | / | |
Dimensions, mm | H – Height | 54 | 76 | 81 | 76 | 105 | 54 |
D – Diameter | 57 | 79 | 76 | 105 | 102 | 57 | |
N – Neck Diameter | 45 | 45 | 45 | 73 | 73 | 39 | |
E – Hole Diameter | 18 | 18 | 18 | 18 | 18 | 17 | |
W-Wire Grooves Radius | 11 | 18 | 11 | 16 | 11 | 12 | |
Net Weight, Each, Approx, kg | 0.2 | 0.55 | 0.6 | 1.1 | 1.16 | 2.4 |
Reviews
There are no reviews yet.