Description
Item No. | Wire Rnage | Dimension(mm) | Ulitmate | ||
(mm) | H | L | R | Strength(KN) | |
XGU-1 | 5.0~7.0 | 82.5 | 180 | 4 | 40 |
XGU-2 | 7.1~3.0 | 82 | 200 | 7 | 40 |
XGU-3 | 13.1~21.0 | 101 | 220 | 11 | 40 |
XGU-4 | 21.1~26.0 | 109 | 250 | 13.5 | 40 |
Suspension Clamp XGU Series
XGU series suspensionclampsare used to connect the conductors to the insulators.
The body and keepers are made of malleable iron.
The Cotter-pins are made of stainless steel,
The other parts are made of steel.
All ferrous parts are hot-dip galvanized.
Item No. | Wire Rnage | Dimension(mm) | Ulitmate | ||
(mm) | H | L | R | Strength(KN) | |
XGU-1 | 5.0~7.0 | 82.5 | 180 | 4 | 40 |
XGU-2 | 7.1~3.0 | 82 | 200 | 7 | 40 |
XGU-3 | 13.1~21.0 | 101 | 220 | 11 | 40 |
XGU-4 | 21.1~26.0 | 109 | 250 | 13.5 | 40 |
Reviews
There are no reviews yet.