Description
Catalog No. | Dimension(mm) | U.T.S (Kn) | Weight (kg) | ||||||
A | B | C | D | E | H | L | |||
CH-16 | 30 | 16 | 2000 | 314 | 22 | 350 | 230 | 54 | 5.2 |
CH-18 | 35 | 18 | 2440 | 321 | 25 | 405 | 230 | 65 | 7.9 |
CH-22 | 35 | 20 | 2440 | 325 | 25 | 400 | 230 | 85 | 8.8 |
CH-24 | 40 | 22 | 2500 | 334 | 30 | 400 | 230 | 110 | 10.5 |
Reviews
There are no reviews yet.