Description
Item No. | Ultimate | Approx | Dimension | ||||
Strength KN. | Weight KG. | C | d | D | H | R | |
U-7 | 70 | 0.5 | 20 | 16 | 16 | 60 | 10 |
U-10 | 100 | 0.6 | 22 | 18 | 18 | 70 | 11 |
U-12 | 120 | 1 | 24 | 22 | 20 | 90 | 12 |
U-16 | 160 | 1.5 | 26 | 24 | 22 | 95 | 13 |
U-7A | 70 | 0.65 | 19 | 16 | 16 | 76 | 11 |
U-12A | 120 | 0.72 | 22 | 18 | 18 | 72 | 18 |
U-16A | 160 | 0.89 | 26 | 20 | 20 | 89 | 19 |
U-22A | 220 | 1.45 | 26 | 22 | 22 | 89 | 19 |
Reviews
There are no reviews yet.