Description
Item No. | Dimension(mm) | Ultimate Strength(kn) | Weight (kg) | ||||
C | d | B | L | R | |||
UL-7 | 20 | 16 | 16 | 120 | 15 | 70 | 0.65 |
UL-10 | 22 | 18 | 18 | 140 | 17 | 100 | 0.92 |
UL-12 | 24 | 22 | 20 | 140 | 18 | 120 | 1.40 |
UL-16 | 26 | 24 | 22 | 140 | 19 | 160 | 1.64 |
UL-21 | 30 | 27 | 24 | 160 | 22 | 210 | 2.90 |
Reviews
There are no reviews yet.