Description
Item No. | Suitable Insulator | Dimensions(mm) | Rated Failure load(KN) | Weight(kg) | ||||
C1 | C2 | h | d | b | ||||
W-7A | XP-7 XP-4.5 | 19.2 | 34.5 | 70 | 20 | 16 | 70 | 0.8 |
W-7B | XP-7 X-4.5 | 19.2 | 34.5 | 115 | 20 | 16 | 70 | 0.9 |
W1-10 | XP-10 | 19.2 | 34.5 | 85 | 20 | 18 | 100 | 1 |
W1-12 | XP-12 | 19.2 | 34.5 | 85 | 22 | 20 | 120 | 1.2 |
Reviews
There are no reviews yet.