Description
Item No. | Suitable Insulator | Dimension(mm) | Socket IEC Code | Rated Failure load(kN) | Weight (Kg) | ||||
C | C1 | C2 | M | h | |||||
WS-7 | XP-7 | 18 | 19.2 | 34.5 | 16 | 70 | 16mm | 70 | 1 |
WS-10 | XP-10 | 20 | 19.2 | 34.5 | 18 | 85 | 16mm | 100 | 1.2 |
WS-12 | XP-12 | 24 | 19.2 | 34.5 | 22 | 85 | 16mm | 120 | 2.1 |
WS-16 | XP-16 | 26 | 23 | 42.5 | 24 | 95 | 20mm | 160 | 2.6 |
WS-20 | XP-20 | 30 | 27.5 | 51 | 27 | 100 | 24mm | 200 | 4.5 |
WS-21 | XP-21 | 30 | 23 | 42.5 | 27 | 100 | 20mm | 210 | 4.3 |
WS-30 | XP-30 | 36 | 27.5 | 51 | 36 | 110 | 24mm | 300 | 5.7 |
Reviews
There are no reviews yet.